++ Coléoptères
SITE EN DEVELOPPEMENT
VOICI NOTRE LISTE DE COLEOPTERES DISPONIBLES ACTUELLEMENT
LE SITE VA SE DEVELOPPER PETIT A PETIT
MERCI DE VOTRE COMPREHENSION
| NOM | PAYS | PRIX € | |
| CETONIDAE | |||
| GOLIATHUS ALBOSIGNATUS | TANZANIE | ♂ - 55 | 9 |
| GOLIATHUS ALBOSIGNATUS | TANZANIE | ♂ + 55 | 15 |
| DICRONORHINA D. OBERTHURI | TANZANIE | ♂♀♀ | 8 |
| DICRONORHINA D. OBERTHURI | TANZANIE | grand ♂ | 8 |
| DICRONORHINA D. OBERTHURI | TANZANIE | ♂ | 4 |
| ECCOPTOCNEMIS RELUCENS | TANZANIE | 6 | |
| EUDICELLA TRILINEATA INTERRUPTA | TANZANIE | ♂♀ | 9 |
| EUDICELLA EUTHALIA EUTHALIA | TANZANIE | ♂♀♀ | 7 |
| EUDICELLA EUTHALIA EUTHALIA | TANZANIE | ♂ | 4 |
| STEPHANORRHINA JULIA | CAMEROUN | 6 | |
| HETERORRHINA SEXMACULATA SEX. | MALAISIE | 1,5 | |
| NEPTUNIDES POLYCHROUS | TANZANIE | ♀ | 2 |
| NEPTUNIDES POLYCHROUS | TANZANIE | ♂ | 4 |
| NEPTUNIDES POLYCHROUS | TANZANIE | ♂♀ | 5 |
| NEPTUNIDES MANOWENSIS | TANZANIE | ♂♀ | 8 |
| NEPTUNIDES MANOWENSIS | TANZANIE | ♂ | 6 |
| PTYCHODESTHES GRATIOSA | TANZANIE | 1,5 | |
| EUCHROEA COELESTIS COELESTIS | MADAGASCAR | 3 | |
| AMAURODES PASSERINII | TANZANIE | ♂♀♀ | 8 |
| AMAURODES PASSERINII | TANZANIE | ♂ | 5 |
| CONRADTIA PRINCIPALIS | TANZANIE | 3 | |
| CHEIROLASIA BURKEI | TANZANIE | ♀ | 3 |
| CHEIROLASIA BURKEI | TANZANIE | grand ♂ | 6 |
| CHEIROLASIA BURKEI | TANZANIE | grosse ♀ | 4 |
| CHLOROCANA AFRICANA OERTZENI | TANZANIE | 2 | |
| CHLOROCANA AFRICANA AFRICANA | RCI | x2 | 2 |
| MECYNORHINA OBERTURI DECORATA | TANZANIE | 13 | |
| CETONIDAE SP | TANZANIE | 2 | |
| CETONIDAE SP | TANZANIE | 2 | |
| CETONIDAE SP DIVERSES | TANZANIE | 2 | |
| HOPLIA COERULEA | France | ♂ | 1 |
| FORNASINUS FORNASINII | TANZANIE | ♂♀ | 16 |
| FORNASINUS FORNASINII | TANZANIE | ♀ | 6 |
| PACHNODA EPHIPPIATA | TANZANIE | 3 | |
| MARMYLIDA IMPRESSA | TANZANIE | 2 | |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | grand ♂♀ | 7 |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | petit ♂♀ | 4 |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | ♀ | 2 |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | grand ♂ | 6 |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | moyen ♂ | 4 |
| MEGALORRHINA HARRISI PROCERA | TANZANIE | petit ♂ | 3 |
| MEGALORRHINA HARRISI PEREGRINA | TANZANIE | grand ♂♂♀ | 10 |
| MEGALORRHINA HARRISI PEREGRINA | TANZANIE | petit ♂♀ ♂♀ | 6 |
| MEGALORRHINA HARRISI PEREGRINA | TANZANIE | moyen♂♂♀ | 8 |
| ANOCHILA INCILIS | MADAGASCAR | 2 | |
| COPTOMIA MAURITANICA | MADAGASCAR | 3 | |
| PYGORA SP 1 ET SP 2 | MADAGASCAR | 1,5 | |
| PYGORA ORNATA | MADAGASCAR | 2 | |
| PYGORA RUFOPLAGIATA | MADAGASCAR | 2 | |
| CELIDOTA STEPHENS | MADAGASCAR | (X2) | 3 |
| DIPLOGNATHA GAGATES | SENEGAL | (X2) | 2 |
| PEDINORRHINA SEPTA SEPTA | TOGO | (X2) |
2 |
| STEPHANORRHINA GUTTATA ASHANTICA | TOGO | ♂♀ |
7 |
| STEPHANORRHINA GUTTATA ASHANTICA | TOGO |
4 |
|
| TAURHINA LONGICEPS Togolensis | TOGO | ♂♀ |
4 |
| TAURHINA LONGICEPS Togolensis | TOGO | ♂ |
3 |
| ARGYROPHEGGES KOLBEI | TANZANIE | ♂♀ | 10 |
| CETONIIDAE SP JAUNE ET NOIRE | TANZANIE | 4 | |
| CETONIIDAE SP NOIRE | TANZANIE | 2 | |
| CETONIIDAE SP BRUN FONCE | TANZANIE | 2 | |
| DICELLACHILUS WOODI | TANZANIE | ♂ | 3 |
| RHABDOTIS AULICA | TANZANIE | 2 | |
| COELORRHINA HORNIMANI QUADRIPUNCTATA | TOGO | 4 | |
| CHELORRHINA POLYPHEMUS | TOGO | ♂ GRAND | 7 |
| CHELORRHINA POLYPHEMUS | TOGO | ♂ MOYEN | 6 |
| CHELORRHINA POLYPHEMUS | TOGO | ♂ PETIT | 5 |
| BUPRESTIDAE | |||
| CHRYSOCHROA FULMINANS | MALAISIE | 1,5 | |
| STERNOCERA AEQUISIGNATA | THAILANDE | 3 | |
| CHRYSOCHROA PURPUREIVENTRIS MARINAE | THAILANDE |
3 |
|
| CATOXANTA OPULENTA OPULENTA | MALAISIE | 1,5 | |
| STERNOCERA HILDEBRANDTI | TANZANIE | 4 | |
| STERNOCERA ORISSA LUCTIFERA | TANZANIE | 4 | |
| JULODIS AEQUINOCTIAL | MAURITANIE |
8 |
|
| CERAMBYCIDAE | |||
| BATOCERA TIGRIS MENELAUS +55 | INDONESIE | ♂ | 7 |
| ARISTOBIA APPROXIMATOR ♂♀ | THAILANDE | ♂♀♀ | 4 |
| ARISTOBIA HORRIDULA | THAILANDE | 2 | |
| TAENIOTIS BOLIVIENSIS ♂♀ | PEROU | ♂♀ | 4 |
| PACHYTERIA DIMIDIATA | THAILANDE | 3 | |
| MACROTOMA FISHERI +60mm | THAILANDE | 6 | |
| GENRE PETITE ANALEPTES ROUGE | TANZANIE | 3 | |
| PETROGNATHA GIGAS M 51-55mm | TOGO | ♂♀ |
10 |
| PETROGNATHA GIGAS M 61-62mm | TOGO |
5 |
|
| SCARABAEIDAE | |||
| ANACHALCOS CONVEXUS | BURKINA FASO | 2 | |
| ANACHALCOS CONVEXUS | AFRIQUE DU S | 4 | |
| ANACHALCOS AURESCENS | TANZANIE | 3 | |
| ENOPLOTRUPES SHARPI | THAILANDE | ♂♀ | 4 |
| GYMNOPLEURUS VIRENS | NAMIBIE | (X2) | 16 |
| GYMNOPLEURUS VIRENS | ZIMBABWE | (X2) | 16 |
| GYMNOPLEURUS FULGIDUS | SENEGAL | 3 | |
| GYMNOPLEURUS FULGIDUS | BURKINA FASO | (X2) | 3 |
| GARRETA LUGENS | KENYA | 8 | |
| GARRETA NITENS SSP NAMIBIE | NAMIBIE | (X2) | 16 |
| GARRETA NITENS SSP NAMIBIE | NAMIBIE | (X1) | 8 |
| GARRETA NITENS SSP AFRIQUE DU S | AFRIQUE DU S | 8 | |
| DIGITONTHOPHAGUS GAZELLA | NAMIBIE | (X2) | 5 |
| DIGITONTHOPHAGUS GAZELLA | MALAWI | (X2) | 5 |
| DIGITONTHOPHAGUS GAZELLA | ZAMBIE | (X2) | 5 |
| DIGITONTHOPHAGUS GAZELLA | ZAMBIE | 3 | |
| DIGITONTHOPHAGUS GAZELLA | TANZANIE | ♂♀ | 5 |
| DIGITONTHOPHAGUS GAZELLA | CAMEROUN | ♂♀ | 3 |
| DIGITONTHOPHAGUS GAZELLA | CAMEROUN | X5 | 5 |
| DIGITONTHOPHAGUS GAZELLA | SENEGAL | 2 | |
| ONITIS VIOLACEUS | BURKINA FASO | 4 | |
| ONITIS VIOLACEUS | BURKINA FASO | ♂♀ | 7 |
| ONITIS LATICOLLIS | SENEGAL | 4 | |
| ONITIS ALEXIS | SENEGAL | 5 | |
| ONITIS FULGIDUS | AFRIQUE DU S | 8 | |
| ONITIS DIMIDIATUS VERT | MALAWI | (X2) | 26 |
| ONITIS DIMIDIATUS ROUGE | MALAWI | (X2) | 26 |
| ONITIS FULMINEUS | KENYA | 12 | |
| ONITIS UNCINATUS | MALAWI | (X2) | 14 |
| EUONITICELLUS INTERMEDIUS | SENEGAL | 3 | |
| EUONITICELLUS INTERMEDIUS | SENEGAL | ♂♀♂♀ | 6 |
| STRANDIUS PLEBEJUS | ZIMBABWE | (X2) | 16 |
| STRANDIUS OBLIQUUS | SENEGAL | ♂♀ | 5 |
| STRANDIUS OBLIQUUS | SENEGAL | ♀ | 2 |
| HETERONITIS CASTELNAUDI | KENYA | ♂♂ | 20 |
| HETERONITIS CASTELNAUDI | KENYA | ♂♀♂ | 35 |
| HETERONITIS CASTELNAUDI | BOSTWANA | ♂♀♂♀ | 40 |
| PROAGODERUS COMETES | MALAWI | (X2) | 30 |
| PROAGODERUS ACCICULATUS B | AFRIQUE DU S | (X5) | 18 |
| PROAGODERUS BRUCEI | |||
| VAR PANCHLORUS | AFRIQUE DU S | 18 | |
| CATHARSIUS TRICORNUTUS ♂ | ZIMBABWE | 16 | |
| CATHARSIUS CALAHARICUS ♀ | AFRIQUE DU S | 9 | |
| CATHARSIUS ACHATES | SENEGAL | ♂♀ | 8 |
| CATHARSIUS ACHATES | SENEGAL | ♀ | 3 |
| CATHARSIUS GUINEENSIS | SENEGAL | ♂♀ | 8 |
| CATHARSIUS GUINEENSIS | SENEGAL | ♂ | 5 |
| SCARABAEUS FLAVICORNIS | AFRIQUE DU S | 16 | |
| SCARABAEUS FURCATUS | SENEGAL | 7 | |
| PHALOPS PRASINUS | NAMIBIE | (X2) | 8 |
| PHALOPS PLACUS = DENSEGRANUS | NAMIBIE | 8 | |
| SISYPHUS SP1 | SENEGAL | (X2) | 6 |
| SISYPHUS SP 2 | SENEGAL | 12 | |
| SISYPHUS SCHAEFFERI | FRANCE | 1 | |
| COPRIS LUNARIS | FRANCE | 2 | |
| DICHOTOMIUS SP2 | PEROU | 4 | |
| SYNAPSIS TRIDENS | MYANMAR | 12 | |
| METACATHARSIUS SP | KENYA | 2 | |
| COPRIS ELPHENOR | ZAMBIE | (X2) | 9 |
| DREPANOPODUS PROXIMUS | AFRIQUE DU S | (X2) | 18 |
| TRYPOCOPRIS ALPINUS OBSCURUS | FRANCE | 8 | |
| ANOPLOTRUPES STERCOROSUS | FRANCE | 3 | |
| TRYPOCOPRIS PYRENAEUS CORUSCAN | ESPAGNE | 8 | |
| COPRIS SP X5 | ARGENTINE | 4 | |
| APHODIUS SP | FRANCE | X5 | 2 |
| APHODIUS SP | FRANCE | X3 | 2 |
| APHODIUS SP | FRANCE | X2 | 2 |
| APHODIUS SP | FRANCE | 1 | |
| APHODIUS SP | FRANCE | X4 | 3 |
| APHODIUS ELEGANS | JAPON | 12 | |
| APHODIUS SP | ESPAGNE | 2 | |
| APHODIUS SP | ESPAGNE | GROS | 3 |
| PHANAEUS IMPERATOR IMPERATOR | ARGENTINE | ♂♀♂♀ | 25 |
| OXYSTERNON CONSPICILLATUM | PEROU | ♀ | 2 |
| HELIOCOPRIS DOMINUS | THAILANDE | ♂♀ | 8 |
| HELIOCOPRIS BUCEPHALUS | THAILANDE | ♂♀ | 8 |
| HELIOCOPRIS ANTENOR | SENEGAL | ♂♀ | 9 |
| HELIOCOPRIS ANTENOR | SENEGAL | ♀ | 3 |
| HELIOCOPRIS HAROLDI | TANZANIE | ♂♀ | 20 |
| HELIOCOPRIS HAROLDI | TANZANIE | ♀ | 6 |
| HELIOCOPRIS HAMADRYAS | TANZANIE | majeur♂♀ 17 | 30 |
| HELIOCOPRIS HAMADRYAS | TANZANIE | mineur ♂♀ | 20 |
| HELIOCOPRIS HAMADRYAS | TANZANIE | ♀ | 6 |
| ATEUCHUS SP | Mexique | (X2) | 4 |
| ONITICELLUS SP | RCI | (X2) | 4 |
| ONTHOPHAGUS OVATUS GROSPUNCTATUS | ESPAGNE | X5 | 4 |
| ONTHOPHAGUS VINCTUS | TANZANIE | X2 | 6 |
| DIASTELLOPALPUS QUINQUEDENS | ZIMBABWE | 19 | |
| CATHARSIUS RHINOCEROS | KENYA | ♂♀ | 18 |
| DIASTELLOPALPUS FUELLEBORNI | TANZANIE | ♂♀ | 18 |
| ONTHOPHAGUS SP | ECUATEUR | (X5) | 4 |
| ELATERIDAE | |||
| CAMPOSTERMUS GEMMA | THAILANDE | 3,5 | |
| CAMPOSTERMUS AURATUS | THAILANDE | 5 | |
| CHRYSOMELIDAE | |||
| SAGRA LONGICOLLIS 3 COLOR | THAILANDE | (X3) | 5 |
| SAGRA FEMORALIS ♂♀ | INDONESIE | ♂♀ | 2,5 |
| CHRYSOMELIDAE SP | TANZANIE | 1 | |
| DYNASTIDAE | |||
| HANNETONS SP | SENEGAL | X2 | 1,5 |
| HANNETONS SP | MAURITANIE | X5 | 4 |
| HANNETONS SP2 | SENEGAL | X4 | 2 |
| HANNETONS 2 ESPECES | SENEGAL | X4 | 3 |
| HANNETONS 2 ESPECES | SENEGAL | X3 | 2 |
| HANNETONS SP | SENEGAL | 1,5 | |
| HANNETONS SP | SENEGAL | 1 | |
| HANNETONS SP1 | SENEGAL | (X3) | 3 |
| CICINDELIDAE | |||
| CICINDELA AURULENTA | INDONESIE | 2 | |
| CURCULIONIDAE | |||
| EUPHOLUS MAGNIFICUS | INDONESIE | 1,5 | |
| AMMOCLEONUS HIEROGLYPHICUS | MAURITANIE | (X2) | 6 |
| AMMOCLEONUS HIEROGLYPHICUS | MAURITANIE | 4 | |
| DYSTICIDAE | |||
| CYBISTER TRIPUNCTATUS | SENEGAL | X2 | 3 |
| HYDROPHYLE SP | SENEGAL | (X2) GROS | 3 |
| LUCANIDAE | |||
| DENDEZIA RENIERI | RDC | Male ou fem | 1500 |
| ODONTOLABIS SARASINORUM | INDONESIE | +35 | 3,5 |
| PROSOPOCOILUS SERRICORNIS | MADAGASCAR | +35/40 | 3,5 |
| LAMPRIMA ADOLPHINAE ♀ | INDONESIE | ♀ | 1,5 |
| LUCANUS HERMANII | CHINE | 7 | |
| PROSOPOCOILUS NATALENSIS | TANZANIE | ♂ GRAND | 8 |
| PROSOPOCOILUS NATALENSIS | TANZANIE | ♂♀ | 3 |
| PROSOPOCOILUS NATALENSIS | TANZANIE | ♀♀ | 2 |
| PROSOPOCOILUS NATALENSIS | TANZANIE | ♂♀♀ | 4 |
| PROSOPOCOILUS NATALENSIS | TANZANIE | 2♂+1♀♂+1♀) | 5 |
| PROSOPOCOILUS NATALENSIS | TANZANIE | 3 ♂+1♀ | 6 |
| PROSOPOCOILUS MIRABILIS | TANZANIE | 2♂+1♀ | 15 |
| PROSOPOCOILUS MIRABILIS | TANZANIE | grand♂♀ | 22 |
| PROSOPOCOILUS MIRABILIS | TANZANIE | grand ♂ | 24 |
| PROSOPOCOILUS UNHANGI | TANZANIE | 2♂+1♀ | 17 |
| PROSOPOCOILUS UNHANGI | TANZANIE | grand ♂♀ | 15 |
| PROSOPOCOILUS UNHANGI | TANZANIE | ♀ | 4 |
| PROSOPOCOILUS UNHANGI | TANZANIE | MOYEN ♂ | 12 |
| PROSOPOCOILUS UNHANGI | TANZANIE | petit ♂ | 6 |
| TENEBRIONIDAE | |||
| SCORUS SP | MAROC | 2 | |
| CATAMERUS REVOILI | TANZANIE | 2 | |
| BLAPS SP 1 | MAROC | 2 | |
| BLAPS SP 2 | MAROC | 2 | |
| BLAPS SP 3 | MAROC | 2 | |
| TENEBRION SP | SENEGAL | 2 | |
| TENEBRION SP | SENEGAL | (X2) | 2 |
| TENEBRION SP | MAROC | 2 | |
| MELOIDAE | |||
| HYCLEUS BIFASCIATUS | RCI | X4 | 4 |
| HYCLEUS BIFASCIATUS | RCI | GROS | 4 |
| DIVERS | |||
| GROS GENRE SCARITE | TANZANIE | 6 | |
| PASSALIDAE SP | CHINE |
3 |
|
| CANTHARIDAE SP | SENEGAL | 3 | |
| CANTHARIDAE SP | SENEGAL | 4 | |